Exarchate Bible Quiz 2014 Winners



To All Participants:
Thank you to all who participated in the Year of Faith Bible Quiz, and Congratulations to our Winners!

Bible Quiz 2014 Winners

First Five Places - Age 12 and below

Erin S. Mathew - Edmonton
Jonathan S. Mathew - Edmonton
Christa Anil - Edmonton
Emil Jose - Houston
Jomin Johnson - Edmonton

First Five Places - Age 13 and up

T. C. Thomas - Washington
Philip John - Philadelphia
Zachariah Zachariah - Elmont
Elizabeth Kalampanayil - Washington
Sherly Abraham - Washington

All Final Scores


Age 12 and below Round 1 - 5% Round 2 - 10% Round 3 Total
ED22 3.65 4 20 27.65
ED24 3.75 3.9 19 26.65
ED20 3.7 3.7 19 26.4
HO47 3.75 3.6 18 25.35
ED23 3.25 3.6 18 24.85
ED21 3.25 3.7 16 22.95
HO54 3.5 3.1 15 21.6
TR668 3.6 3.7 14 21.3
PH77 2.3 2.8 16 21.1
NR63 3.1 2.9 15 21
PH81 2.5 3 15 20.5
FL40 1.95 3.1 15 20.05
FL42 2.3 3.7 14 20
FL41 2.15 3.8 13 18.95
RL89 2.7 2.8 13 18.5
HO50 3.25 3.2 12 18.45
PH86 2.65 3.1 12 17.75
WA97 2 2.7 12 16.7
RL88 2.25 2.5 9 13.75
PH83 1.95 2.4 8 12.35
EL29 2.9 2.7 ab 5.6
HO52 2.7 2.8 ab 5.5
CH7 2 2.4 ab 4.4
Age 13 and above Round 1 - 5% Round 2 - 10% Round 3 Total
WA713 3.6 3.9 16 23.5
PH594 3.7 3.7 16 23.4
EL334 3.45 3.4 16 22.85
WA701 3.65 4 15 22.65
WA710 3.8 3.7 15 22.5
DT167 3.3 3.4 15 21.7
NR535 2.45 2.9 16 21.35
DT166 3.3 3.8 14 21.1
NJ484 3.2 2.9 15 21.1
PH586 3.35 2.7 15 21.05
WA715 3.55 3.5 14 21.05
PH593 3.25 2.6 15 20.85
WA714 3.45 2.9 14 20.35
DA129 2.8 3.2 14 20
EL280 3.05 2.8 14 19.85
DT178 2.6 3.2 14 19.8
HO365 3.25 3.5 13 19.75
WA709 3 3.1 13 19.1
RL635 3.25 3.4 12 18.65
PH609 3.3 3 12 18.3
NR523 3.1 3.1 12 18.2
NR507 3.15 3 12 18.15
RL644 3.3 3.6 11 17.9
DT169 1.85 3 13 17.85
EL271 3.05 2.8 12 17.85
EL246 2.55 2.1 13 17.65
RL647 3.05 2.5 12 17.55
HO393 2.9 2.6 12 17.5
RL625 3.2 3.3 11 17.5
PH573 2.35 3.1 12 17.45
CH113 2.7 2.3 12 17
EL270 3.4 2.6 11 17
PH583 3.2 2.8 11 17
DA151 2.5 2.4 12 16.9
HO421 2.65 3.1 11 16.75
HO422 3.15 2.4 11 16.55
ED189 2.9 2.6 11 16.5
NR547 3 2.5 11 16.5
HO395 2.95 3 10 15.95
NJ469 1.65 2.3 12 15.95
NR521 3 2.8 10 15.8
NR531 2.7 2.1 11 15.8
TR671 2.75 2 11 15.75
ED192 3.05 2.6 10 15.65
NR500 2.05 2.6 11 15.65
HO363 2.75 2.4 10 15.15
PH565 2.55 2.6 10 15.15
FL340 2.5 2.6 10 15.1
FL349 2.5 2.6 10 15.1
DT170 3.05 3 9 15.05
PH600 2.45 2.5 10 14.95
PH603 2.35 2.6 10 14.95
ED190 3.15 2.7 9 14.85
LA453 1.7 2.1 11 14.8
NJ483 2.55 3 9 14.55
RL630 2.45 2.1 10 14.55
HO371 2.4 2.1 10 14.5
DA141 2.15 2.3 10 14.45
RL627 2.65 2.7 9 14.35
RL636 2.15 2.1 10 14.25
ED193 2.65 2.3 9 13.95
RL645 2.4 2.5 9 13.9
DA142 2.8 2.6 8 13.4
NR506 1.7 2.4 9 13.1
HO413 2.55 2.5 8 13.05
NJ493 2.05 2 9 13.05
DA153 2.2 2.8 8 13
HO414 2.9 2.1 8 13
RL632 2.4 2.6 8 13
RL640 2.9 2 8 12.9
NJ470 2.4 2.4 8 12.8
TR690 2.85 2.8 7 12.65
NR517 2.3 2.3 8 12.6
NR505 2.95 2.5 7 12.45
HO376 2.1 2 8 12.1
CH119 1.9 2.1 8 12
TR659 2.5 2.3 7 11.8
TR670 1.65 2.4 7 11.05
NR546 2.85 2 6 10.85
HO360 1.95 2.3 6 10.25
TR686 1.95 2 6 9.95
NR527 2.65 2.2 5 9.85
NR528 2.6 2.1 5 9.7
PH575 2.15 2.4 5 9.55
HO369 2.55 2.3 4 8.85
PH574 2.25 2 4 8.25
PH554 3.3 3.6 ab 6.9
RL621 3.25 3 ab 6.25
ED195 2.95 2.5 ab 5.45
ED197 3.1 2.2 ab 5.3
TR655 3.2 2.1 ab 5.3
EL264 2.05 2.8 ab 4.85
RL631 2.65 2.2 ab 4.85
EL227 2.15 2.3 ab 4.45
TR662 1.6 2.8 ab 4.4
HO367 1.85 2.1 ab 3.95
DA138 1.3 2.2 ab 3.5
ED194 1.25 2.1 ab 3.35

Exarchate Bible Quiz 2014